|
| 1 | +--- |
| 2 | +# source: https://github.com/adr/madr/blob/3.0.0/template/adr-template.md |
| 3 | +# These are optional elements. Feel free to remove any of them. |
| 4 | +status: {proposed | rejected | accepted | deprecated | … | superseded by [ADR-0005](0005-example.md)} |
| 5 | +date: {YYYY-MM-DD when the decision was last updated} |
| 6 | +deciders: {list everyone involved in the decision} |
| 7 | +consulted: {list everyone whose opinions are sought (typically subject-matter experts); and with whom there is a two-way communication} |
| 8 | +informed: {list everyone who is kept up-to-date on progress; and with whom there is a one-way communication} |
| 9 | +--- |
| 10 | +# {short title of solved problem and solution} |
| 11 | + |
| 12 | +## Context and Problem Statement |
| 13 | + |
| 14 | +{Describe the context and problem statement, e.g., in free form using two to three sentences or in the form of an illustrative story. |
| 15 | + You may want to articulate the problem in form of a question and add links to collaboration boards or issue management systems.} |
| 16 | + |
| 17 | +<!-- This is an optional element. Feel free to remove. --> |
| 18 | +## Decision Drivers |
| 19 | + |
| 20 | +* {decision driver 1, e.g., a force, facing concern, …} |
| 21 | +* {decision driver 2, e.g., a force, facing concern, …} |
| 22 | +* … <!-- numbers of drivers can vary --> |
| 23 | + |
| 24 | +## Considered Options |
| 25 | + |
| 26 | +* {title of option 1} |
| 27 | +* {title of option 2} |
| 28 | +* {title of option 3} |
| 29 | +* … <!-- numbers of options can vary --> |
| 30 | + |
| 31 | +## Decision Outcome |
| 32 | + |
| 33 | +Chosen option: "{title of option 1}", because |
| 34 | +{justification. e.g., only option, which meets k.o. criterion decision driver | which resolves force {force} | … | comes out best (see below)}. |
| 35 | + |
| 36 | +<!-- This is an optional element. Feel free to remove. --> |
| 37 | +### Consequences |
| 38 | + |
| 39 | +* Good, because {positive consequence, e.g., improvement of one or more desired qualities, …} |
| 40 | +* Bad, because {negative consequence, e.g., compromising one or more desired qualities, …} |
| 41 | +* … <!-- numbers of consequences can vary --> |
| 42 | + |
| 43 | +<!-- This is an optional element. Feel free to remove. --> |
| 44 | +## Validation |
| 45 | + |
| 46 | +{describe how the implementation of/compliance with the ADR is validated. E.g., by a review or an ArchUnit test} |
| 47 | + |
| 48 | +<!-- This is an optional element. Feel free to remove. --> |
| 49 | +## Pros and Cons of the Options |
| 50 | + |
| 51 | +### {title of option 1} |
| 52 | + |
| 53 | +<!-- This is an optional element. Feel free to remove. --> |
| 54 | +{example | description | pointer to more information | …} |
| 55 | + |
| 56 | +* Good, because {argument a} |
| 57 | +* Good, because {argument b} |
| 58 | +<!-- use "neutral" if the given argument weights neither for good nor bad --> |
| 59 | +* Neutral, because {argument c} |
| 60 | +* Bad, because {argument d} |
| 61 | +* … <!-- numbers of pros and cons can vary --> |
| 62 | + |
| 63 | +### {title of other option} |
| 64 | + |
| 65 | +{example | description | pointer to more information | …} |
| 66 | + |
| 67 | +* Good, because {argument a} |
| 68 | +* Good, because {argument b} |
| 69 | +* Neutral, because {argument c} |
| 70 | +* Bad, because {argument d} |
| 71 | +* … |
| 72 | + |
| 73 | +<!-- This is an optional element. Feel free to remove. --> |
| 74 | +## More Information |
| 75 | + |
| 76 | +{You might want to provide additional evidence/confidence for the decision outcome here and/or |
| 77 | + document the team agreement on the decision and/or |
| 78 | + define when this decision when and how the decision should be realized and if/when it should be re-visited and/or |
| 79 | + how the decision is validated. |
| 80 | + Links to other decisions and resources might here appear as well.} |
0 commit comments